Technical data
MULTINUT hexagon
In 1.4305 VA and 1.7227 collar steel from M6 to M24

Article no. | Thread lead | d1 | d2 | d3 | h1 | h2 | h3 | SW | e | Weight in (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MS100006 | M6 | 7 | 19 | 27 | 23,45 | 13,7 | 1,25 | 24 | 23,9 | 68 | Goods in stock |
MS100008 | M8 | 8,45 | 19,3 | 27,1 | 23,45 | 13,7 | 1,25 | 24 | 24,7 | 66 | Goods in stock |
MS100010 | M10 | 11,2 | 19,5 | 26,9 | 23,45 | 13,7 | 1,25 | 24 | 25,9 | 70 | Goods in stock |
MS100012 | M12 | 12,25 | 19,15 | 27 | 23,45 | 13,7 | 1,25 | 24 | 26,85 | 66 | Goods in stock |
MS100014 | M14 | 17 | 25,5 | 34 | 27 | 12,8 | 2 | 27 | 30,2 | 108 | Goods in stock |
MS100016 | M16 | 17,5 | 25 | 34 | 27 | 12,5 | 2 | 27 | 30,75 | 106 | Goods in stock |
MS100018 | M18 | 23,5 | 31,4 | 44 | 34,3 | 15,7 | 2,5 | 36 | 40 | 246 | Goods in stock |
MS100020 | M20 | 23,8 | 15,5 | 44 | 34,3 | 15,6 | 2,5 | 36 | 40,1 | 240 | Goods in stock |
MS100022 | M22 | 23 | 35,6 | 49.85 | 44,9 | 17 | 2,7 | 46 | 50,8 | 472 | Goods in stock |
MS100024 | M24 | 24,5 | 38,5 | 50,5 | 35 | 14,5 | 3,85 | 41 | 46,25 | 312 | Goods in stock |
On smaller screens (e.g. smartphones) the table can be scrolled horizontally!
MULTINUT knurled nut
In 1.4305 VA and 1.7227 collar steel from M6 to M24

Article no. | Thread lead | d1 | d2 | d3 | d4 | h1 | h2 | h3 | Weight in (g) | |
---|---|---|---|---|---|---|---|---|---|---|
MR100006 | M6 | 7 | 19 | 27 | 24,15 | 23,45 | 14,3 | 1,25 | 70 | no stock goods |
MR100008 | M8 | 8,45 | 19,3 | 26,9 | 25,1 | 23,45 | 14,3 | 1,25 | 71 | no stock goods |
MR100010 | M10 | 11,2 | 19,5 | 26,25 | 26,6 | 23,45 | 14,3 | 1,25 | 72 | no stock goods |
MR100012 | M12 | 12,25 | 19,15 | 27 | 17,1 | 23,45 | 14,3 | 1,25 | 73 | no stock goods |
MR100014 | M14 | 17 | 25,5 | 34 | 32,9 | 27 | 14,2 | 2 | 126 | no stock goods |
MR100016 | M16 | 17,5 | 25 | 34 | 34,5 | 27 | 17 | 2 | 130 | no stock goods |
MR100018 | M18 | 23,5 | 31,4 | 44 | 42,25 | 34,3 | 17,7 | 2,5 | 300 | no stock goods |
MR100020 | M20 | 23,8 | 21 | 44 | 44,3 | 34,3 | 22 | 2,5 | 288 | no stock goods |
MR100022 | M22 | no stock goods | ||||||||
MR100024 | M24 | no stock goods |
On smaller screens (e.g. smartphones) the table can be scrolled horizontally!
M22 and M24: Delivery time and technical data on request.
MULTINUT with groove
In 1.4305 VA and 1.7227 collar steel from M6 to M24
Customized production, delivery time and technical data on request.

MULTINUT hexagon cap nut
In 1.4305 VA and 1.7227 collar steel from M6 to M24
Customized production, delivery time and technical data on request.

MULTINUT cap nut with star grip
In 1.4305 VA and 1.7227 collar steel from M6 to M24
Customized production, delivery time and technical data on request.
