Technical specifications

Quick release nut MULTINUT

  • Quick release nut MULTINUT from Giehl Systems, sketch of the MULTINUT, h4
  • Quick release nut MULTINUT from Giehl Systems, sketch of the MULTINUT, h1, h2, h3, d2, d3
  • Quick release nut MULTINUT from Giehl Systems, sketch of the MULTINUT, d1, S
 
Part number d1 d2 ≈ max. ø
of bearing
d3 h1 h2 h3 h4 Wrench size Strength class Weight (g)
SM100006 M 6 21 27 23,5 15 1,5 37,5 24 10 = (F1000) 78 On Stock
SM100008 M 8 21 27 23,5 15 1,5 37,5 24 10 = (F1000) 76 On Stock
SM100010 M 10 21 27 23,5 15 1,5 37,5 24 10 = (F1000) 72 On Stock
SM100012 M 12 21 27 23,5 15 1,5 37,5 24 10 = (F1000) 70 On Stock
SM100014 M 14 34 34 27 14 1,5 39 27 10 = (F1000) 114 On Stock
SM100016 M 16 34 34 27 14 1,5 39 27 10 = (F1000) 102 On Stock
SM100020 M 20 36 44,1 33 17 2,1 49,5 34 10 = (F1000) 216 On Stock
SM100022 M 22 40 50 45 21 2,4 70 46 10 = (F1000) 472 On Stock
SM100024 M 24 42 50,5 35 15 3,7 56 40 10 = (F1000) 310 On Stock

Request information and your personal offer!

Contact us today and request more information.
The MULTINUT is sold directly by us (Giehl-Systems), for quotation requests please use our contact form.